<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September 2007 Earnings</title>
	<atom:link href="http://www.knupnet.com/earnings-updates/september-2007-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/</link>
	<description>Learn to earn money 1 website at a time!</description>
	<lastBuildDate>Mon, 16 Aug 2010 20:54:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: October 2007 Earnings &#124; knupNET</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-465</link>
		<dc:creator>October 2007 Earnings &#124; knupNET</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-465</guid>
		<description>[...] at it - I promise.Â  I do want to help all of you make money online as well.Â  So if you recall my September 2007 Earnings Update my goal was $300.Â  Well, little did I know the Cubs were going to get swept in the playoffs [...]</description>
		<content:encoded><![CDATA[<p>[...] at it &#8211; I promise.Â  I do want to help all of you make money online as well.Â  So if you recall my September 2007 Earnings Update my goal was $300.Â  Well, little did I know the Cubs were going to get swept in the playoffs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-246</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Mon, 08 Oct 2007 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-246</guid>
		<description>I&#039;m excited for you, Ryan! And certainly hope you achieve those aims soon! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited for you, Ryan! And certainly hope you achieve those aims soon! <img src='http://www.knupnet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knup</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-239</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Sat, 06 Oct 2007 04:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-239</guid>
		<description>YC... The sites that are making the most money get the most traffic - period.  I think I devoted more time to articles for some of my other sites I can get them to that level.  We&#039;ll see as that is one of my goals for the next couple months.  Get another couple sites up to that next level!</description>
		<content:encoded><![CDATA[<p>YC&#8230; The sites that are making the most money get the most traffic &#8211; period.  I think I devoted more time to articles for some of my other sites I can get them to that level.  We&#8217;ll see as that is one of my goals for the next couple months.  Get another couple sites up to that next level!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-237</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Sat, 06 Oct 2007 00:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-237</guid>
		<description>Those are good numbers, considering the number of sites and the amount of attention you need to split between them. It&#039;d be great also to know what you have done in particular for the higher earning sites that have given you those results. :)</description>
		<content:encoded><![CDATA[<p>Those are good numbers, considering the number of sites and the amount of attention you need to split between them. It&#8217;d be great also to know what you have done in particular for the higher earning sites that have given you those results. <img src='http://www.knupnet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lau</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-236</link>
		<dc:creator>Charles Lau</dc:creator>
		<pubDate>Fri, 05 Oct 2007 23:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-236</guid>
		<description>Let&#039;s just work hard and make Internet work for us in the long term!

As for now, let&#039;s just work hard for the Internet.. hehe :)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just work hard and make Internet work for us in the long term!</p>
<p>As for now, let&#8217;s just work hard for the Internet.. hehe <img src='http://www.knupnet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knup</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-231</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-231</guid>
		<description>Yeah... I just started this site so I look for it to be up there in the mix after I really get it rolling.  Although I really view this site as more of an avenue and learning tool to how I make money through my other sites/networks.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; I just started this site so I look for it to be up there in the mix after I really get it rolling.  Although I really view this site as more of an avenue and learning tool to how I make money through my other sites/networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lau</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-228</link>
		<dc:creator>Charles Lau</dc:creator>
		<pubDate>Fri, 05 Oct 2007 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-228</guid>
		<description>You have a lot of websites!  Something which I must learn from you... Interestingly, this blog is not making lots of money like the rest. In fact, many bloggers say that our blogs are mainly used for networking sessions rather than making lots of money out of it.</description>
		<content:encoded><![CDATA[<p>You have a lot of websites!  Something which I must learn from you&#8230; Interestingly, this blog is not making lots of money like the rest. In fact, many bloggers say that our blogs are mainly used for networking sessions rather than making lots of money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knup</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-226</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Thu, 04 Oct 2007 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-226</guid>
		<description>yeah a bunch of those sites are &quot;celebrity club network&quot; sites.  So I probably should roll those up into one number for each of reporting to everyone.  The sites that are making less than $2 a month are not getting any attention at all really... So as time goes - hopefully I will either get someone to work on them or find time myself.  Kind of like a long term investment.

Thanks for all the comments everyone!</description>
		<content:encoded><![CDATA[<p>yeah a bunch of those sites are &#8220;<a HREF="http://www.celebrityclubnetwork.com" TARGET="_blank">Celebrity Club Network</a>&#8221; sites.  So I probably should roll those up into one number for each of reporting to everyone.  The sites that are making less than $2 a month are not getting any attention at all really&#8230; So as time goes &#8211; hopefully I will either get someone to work on them or find time myself.  Kind of like a long term investment.</p>
<p>Thanks for all the comments everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHESSNOID</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-225</link>
		<dc:creator>CHESSNOID</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-225</guid>
		<description>That is a good job for September.  Good luck in October.  You seem to have the determination to succeed.  That was a lot of sources for your income.   Do  you have a method of following up on all them?</description>
		<content:encoded><![CDATA[<p>That is a good job for September.  Good luck in October.  You seem to have the determination to succeed.  That was a lot of sources for your income.   Do  you have a method of following up on all them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Earners Report for September at Blog Earners</title>
		<link>http://www.knupnet.com/earnings-updates/september-2007-earnings/comment-page-1/#comment-224</link>
		<dc:creator>Blog Earners Report for September at Blog Earners</dc:creator>
		<pubDate>Thu, 04 Oct 2007 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.knupnet.com/earnings-updates/september-2007-earnings/#comment-224</guid>
		<description>[...] Report this month, but there are only 13 blogs in it at the moment. We can welcome one newcomer: knupNET, who enters the list at #9 with an income of $259,15 in September. I hope the others will disclose [...]</description>
		<content:encoded><![CDATA[<p>[...] Report this month, but there are only 13 blogs in it at the moment. We can welcome one newcomer: <a HREF="http://www.knupnet.com" TARGET="_blank">knupNET</a>, who enters the list at #9 with an income of $259,15 in September. I hope the others will disclose [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
