Online Earnings: December 2008
Jan 2nd, 2009 | By knup | Category: Earnings Updates, My FeatureIt’s been a few months since I’ve given a monthly earnings update – but it’s time to start that up again. One thing that I know for sure is, I am not a Super Affiliate. I have a pretty solid network/site structure set up now and a lot of things in place to start making some big bucks. But so far, I’m not making the big bucks. Check out Decembers numbers.
| Dec-08 | |||
| Income | Expenses | Profit | |
| All Networks | $545.73 | -$238.38 | $307.35 |
| knupNET | $43.85 | -$20.00 | $23.85 |
| KNUPHOST | $120.00 | -$61.19 | $58.81 |
| CCN | $346.44 | -$161.40 | $185.04 |
| USN | $155.44 | -$56.98 | $98.46 |
| UGN | $0.00 | $0.00 | $0.00 |
These numbers include everything. Everything from partner payments, to server expenses, hosting expenses, paid content, adsense, text-link-ads, private ads and more. Very accurate numbers. I even have site by site breakdowns within each network but I won’t bore you with those details. Maybe later
So there it is. Now time to go set some goals to increase these numbers in January.


Interesting numbers. You might want to also lists the number of hours you invest in its enterprise.
Happy earning, Best of luck