2008 Earnings and Review
Jan 3rd, 2009 | By knup | Category: Earnings Updates, My Feature2008 has come and gone and it’s time for a little year in review session. The year started out hot but slowed down drastically over the last 3 months. Before I get into any details – here is my 2008 earnings sheet. Super affiliates, don’t laugh
| 2008 | |||
| Income | Expenses | Profit | |
| All Networks | $9,456.73 | -$6,726.70 | $2,730.04 |
| knupNET | $1,399.03 | -$1,018.12 | $380.91 |
| KNUPHOST | $290.00 | -$978.80 | -$688.80 |
| CCN | $4,490.84 | -$2,770.59 | $1,720.25 |
| USN | $3,469.94 | -$2,631.58 | $838.37 |
| UGN | $32.53 | -$305.70 | -$273.17 |
| NCN | $39.90 | -$197.94 | -$158.04 |
| CFZ | $57.02 | -$108.47 | -$51.45 |
So as you can see. I was in the green so that is good. I finished making $2730.04 in pure profit for 2008. Nearly $10,000 in income. Some thoughts.
- Celebrity Club Network was my big earner. It’s the most established of my networks and has several sites that are a couple years old and get great traffic.
- The last two networks listed, Niche Content Network and Celebrity Fan Zone, have been retired. Those were flops. I know when to stop something if it’s going down the wrong path – and these were. So I cut my losses and disbanded those networks.
- Knuphost shows a loss because it takes a bulk of the “server/hosting” costs. Without a lot of external clients this network has very little revenue streams.
- UGambleNetwork is brand new. Just launching it here in the last quarter so no income yet. Look for 2009 to be a big year for this network.
- USN turned a profit despite paying for domains and graphics for 90 sites that have not turned any income yet. 2009 we hope to bring in some revenue from these sites.
Traffic numbers were very solid and out the roof for a few sites. Because of the “low paying niches” I’m in – the revenue and traffic might not match some of you. Here are some of the traffic numbers that I ended with for 2008.
Absolute Unique Visitors
CCN 485,480
USN 114,801
CCN was led by ClubJonas while USN was led by CubsSuckClub.com!
As for PR. I’m very unhappy with Google PR right now. For some reason I’ve been penalized or something on a number of my sites. Some of my top performing sites as well. But oh well, here was the final list of sites that had some PR.
| http://clubangelinajolie.com/ | 3 |
| http://cubscurse.knup.net/ | 3 |
| http://goldenteefan.com/ | 3 |
| http://lithicartistsguild.com/ | 3 |
| http://maredmanito.com/ | 3 |
| http://sportsshare.com/ | 3 |
| http://albertpujolsclub.com/ | 2 |
| http://ashleytisdaleclub.com/ | 2 |
| http://bettingblogger.com/ | 2 |
| http://dakidclub.com/ | 2 |
| http://everything-hockey.com/ | 2 |
| http://forestcitycommunitychurch.org/ | 2 |
| http://getawaygames.net/ | 2 |
| http://gilbertarenasclub.com/ | 2 |
| http://knuphost.com/ | 2 |
| http://knupNET.com/ | 2 |
| http://oneseasontrader.com/ | 2 |
| http://simplehomebasics.com/ | 2 |
| http://sorianoclub.com/ | 2 |
| http://sportfolioblog.com/ | 2 |
| http://theofficegal.com/ | 2 |
| http://theparentspot.com/ | 2 |
| http://wisconsin-sports.com/ | 2 |
| http://clubalyandaj.com/ | 1 |
| http://clubmileycyrus.com/ | 1 |
| http://clubvanessaanne.com/ | 1 |
| http://codylinleyclub.com/ | 1 |
| http://dragonbasketballcamp.com/ | 1 |
| http://excitingdisneyvacations.com/ | 1 |
| http://metsbullpen.com/ | 1 |
| http://neverbeton.us/ | 1 |
| http://rockbandmostwanted.com/ | 1 |
| http://stubnation.com/ | 1 |
| http://stubnation.net/ | 1 |
| http://terrellowensclub.com/ | 1 |
| http://theimprovedmariotti.com/ | 1 |
| http://usportsnetwork.com/ | 1 |
| http://vipgossip.info/ | 1 |
Time to work on my goals for 2009. I’ll use 2008 as a baseline and make some improvements!


Hi knup, Good income Man. To revoke Google penalty just add rel=”nofollow” tag to your out going links. This will help you regain and maintain PageRank.